Panel Mount Cable Gland
Reliable IP68 panel-mount cable glands in metal (MCGM) and plastic (PCGM) variants with thread sizes from M12 to M63 and a comprehensive cable OD coverage from 3 mm up to 44 mm. Engineered for sealed cable entry into control panels, junction boxes and outdoor enclosures.
Key Specifications
Quick overview of the Cable Gland series — thread sizes, IP rating and cable OD coverage.
Model Selection
MCGM = Metal Cable Gland Mounted (thread M12 / M16 / M20 / M25 / M32 / M40 / M50 / M63). PCGM = Plastic Cable Gland Mounted (also includes M18).
MCGM Series — Metal Panel Mount
IP68 · M12 – M63| Part Number | Description | IP Rating | Cable OD |
|---|---|---|---|
| MCGM12-8001 | Panel Mount M12 x 1.5 | IP68 | Φ 3 – 6.5 mm |
| MCGM16-8001 | Panel Mount M16 x 1.5 | IP68 | Φ 4 – 8 mm |
| MCGM20-8001 | Panel Mount M20 x 1.5 | IP68 | Φ 6 – 12 mm |
| MCGM25-8001 | Panel Mount M25 x 1.5 | IP68 | Φ 13 – 18 mm |
| MCGM32-8001 | Panel Mount M32 x 1.5 | IP68 | Φ 15 – 22 mm |
| MCGM40-8001 | Panel Mount M40 x 1.5 | IP68 | Φ 22 – 30 mm |
| MCGM50-8001 | Panel Mount M50 x 1.5 | IP68 | Φ 32 – 38 mm |
| MCGM63-8001 | Panel Mount M63 x 1.5 | IP68 | Φ 37 – 44 mm |
PCGM Series — Plastic Panel Mount
IP68 · M12 – M63| Part Number | Description | IP Rating | Cable OD |
|---|---|---|---|
| PCGM12-8001 | Panel Mount M12 x 1.5 | IP68 | Φ 4 – 8 mm |
| PCGM16-8001 | Panel Mount M16 x 1.5 | IP68 | Φ 6 – 10 mm |
| PCGM18-8001 | Panel Mount M18 x 1.5 | IP68 | Φ 6 – 10 mm |
| PCGM20-8001 | Panel Mount M20 x 1.5 | IP68 | Φ 8.5 – 14 mm |
| PCGM25-8001 | Panel Mount M25 x 1.5 | IP68 | Φ 12.5 – 18 mm |
| PCGM32-8001 | Panel Mount M32 x 1.5 | IP68 | Φ 18 – 25 mm |
| PCGM40-8001 | Panel Mount M40 x 1.5 | IP68 | Φ 24 – 32 mm |
| PCGM50-8001 | Panel Mount M50 x 1.5 | IP68 | Φ 31 – 40 mm |
| PCGM63-8001 | Panel Mount M63 x 1.5 | IP68 | Φ 35 – 44 mm |
Product Highlights
Why the Cable Gland series is the right choice for sealed cable entry.
Sealing & Protection
IP68 rating for reliable dust-tight and continuous water-submersion protection.
IP68 Dust & Water Tight
Suitable for outdoor enclosures, wash-down areas and submerged installation.
Wide Cable OD Range
Covers cable diameters from 3 mm up to 44 mm in both metal and plastic versions.
Standard 1.5 mm Thread Pitch
M12 – M63 threads all use metric 1.5 mm pitch for global availability and easy replacement.
Two Material Options
Metal (MCGM) for rugged industrial use; Plastic (PCGM) for lighter weight and corrosion resistance.
Mechanical Specs
Common ratings across both MCGM and PCGM series.
| Thread Series | Metric ISO Thread (M) |
|---|---|
| Thread Size Range | M12 / M16 / M18(PC only) / M20 / M25 / M32 / M40 / M50 / M63 |
| Thread Pitch | 1.5 mm (all sizes) |
| Mount Style | Panel Mount, lock-nut fastening |
| IP Rating | IP68 (per IEC 60529) |
| Cable OD (Metal) | 3 – 44 mm (Φ 3-6.5 to Φ 37-44) |
| Cable OD (Plastic) | 4 – 44 mm (Φ 4-8 to Φ 35-44) |
| Material (MCGM) | Metal construction |
| Material (PCGM) | Plastic construction |
Application Areas
Typical deployment scenarios for sealed cable entry with cable glands.
Control Panels & Cabinets
Sealed cable entry into industrial control panels, distribution cabinets and machine enclosures requiring IP68 protection.
Outdoor Enclosures
Junction boxes, roadside cabinets and outdoor equipment requiring dust-tight and water-submersible sealing.
Industrial Equipment
Heavy machinery, automation systems and process equipment where the cable entry must withstand environmental stress.
Need cable gland samples or custom thread sizes?
Contact our team for datasheets, samples, custom thread configurations or bulk pricing for industrial projects.