M12 Series Connector Family
Intronix M12 connectors are engineered to meet rigorous IEC 61076-2 and IEC 60529 standards, with certifications under UL 1977 and UL 2238. Designed for demanding environments with vibration and harsh exposure, this product family is suitable for factory automation, mass transit, heavy equipment, and automotive applications.
Product Overview
This M12 family includes multiple coding options and form factors for different industrial connectivity requirements.
Comprehensive coding selection for signal, data, and power applications.
Receptacle, Over Molded Straight, and Over Molded Right Angle.
Available in male and female interface versions across the family.
Front and rear fastening style options are listed across the product line.
Specification Summary
Below is the M12 family content reorganized into a cleaner product-page structure while keeping the specification information from your current M12 page.
M12 Receptacle
Visible product information reorganized from your current M12 Family page.
| Code | Gender | Fastening Style | Pin No. | Current / Voltage | Standard |
|---|---|---|---|---|---|
| M12 A Code, Receptacle | Male / Female | Front / Rear | 2~17 Pin | 2~4 Pin: 4A / 250V, 5 Pin: 4A / 60V, 8 Pin: 2A / 30V, 12~17 Pin: 1.5A / 30V | IEC 61076-2-101 |
| M12 B Code, Receptacle | Male / Female | Front / Rear | 4~5 Pin | 4 Pin: 5A / 250V, 5 Pin: 5A / 60V | IEC 61076-2-101 |
| M12 D Code, Receptacle | Male / Female | Front / Rear | 4~5 Pin | 4 Pin: 5A / 250V, 5 Pin: 5A / 60V | IEC 61076-2-101 |
| M12 K Code, Receptacle | Male / Female | Front / Rear | 5 Pin | 12A / 630V | IEC 61076-2-111 |
| M12 L Code, Receptacle | Male / Female | Front / Rear | 2P / 3P / 4P + FE | 12A / DC 63V | IEC 61076-2-111 |
| M12 S Code, Receptacle | Male / Female | Front / Rear | 3P / 4P + PE | 12A / AC 630V | IEC 61076-2-111 |
| M12 T Code, Receptacle | Male / Female | Front / Rear | 2P / 3P + FE | 12A / DC 63V | IEC 61076-2-111 |
| M12 X Code, Receptacle | Male / Female | Front / Rear | 8 Pin | 0.5A / 60V | IEC 61076-2-109 |
M12 Over Molded, Straight
Straight cable assembly type in the same organized product-page format.
| Code | Gender | Fastening Style | Pin No. | Current / Voltage | Standard |
|---|---|---|---|---|---|
| M12 A Code, Over Molded, Straight | Male / Female | Front / Rear | 2~17 Pin | 2~4 Pin: 4A / 250V, 5 Pin: 4A / 60V, 8 Pin: 2A / 30V, 12~17 Pin: 1.5A / 30V | IEC 61076-2-101 |
| M12 B Code, Over Molded, Straight | Male / Female | Front / Rear | 4~5 Pin | 4 Pin: 5A / 250V, 5 Pin: 5A / 60V | IEC 61076-2-101 |
| M12 D Code, Over Molded, Straight | Male / Female | Front / Rear | 4~5 Pin | 4 Pin: 5A / 250V, 5 Pin: 5A / 60V | IEC 61076-2-101 |
| M12 K Code, Over Molded, Straight | Male / Female | Front / Rear | 5 Pin | 12A / 630V | IEC 61076-2-111 |
| M12 L Code, Over Molded, Straight | Male / Female | Front / Rear | 2P / 3P / 4P + FE | 12A / DC 63V | IEC 61076-2-111 |
| M12 S Code, Over Molded, Straight | Male / Female | Front / Rear | 3P / 4P + PE | 12A / AC 630V | IEC 61076-2-111 |
| M12 T Code, Over Molded, Straight | Male / Female | Front / Rear | 2P / 3P + FE | 12A / DC 63V | IEC 61076-2-111 |
| M12 X Code, Over Molded, Straight | Male / Female | Front / Rear | 8 Pin | 0.5A / 60V | IEC 61076-2-109 |
M12 Over Molded, Right Angle
Right-angle cable assembly option using the same standardized family layout.
| Code | Gender | Fastening Style | Pin No. | Current / Voltage | Standard |
|---|---|---|---|---|---|
| M12 A Code, Over Molded, Right Angle | Male / Female | Front / Rear | 2~17 Pin | 2~4 Pin: 4A / 250V, 5 Pin: 4A / 60V, 8 Pin: 2A / 30V, 12~17 Pin: 1.5A / 30V | IEC 61076-2-101 |
| M12 B Code, Over Molded, Right Angle | Male / Female | Front / Rear | 4~5 Pin | 4 Pin: 5A / 250V, 5 Pin: 5A / 60V | IEC 61076-2-101 |
| M12 D Code, Over Molded, Right Angle | Male / Female | Front / Rear | 4~5 Pin | 4 Pin: 5A / 250V, 5 Pin: 5A / 60V | IEC 61076-2-101 |
| M12 K Code, Over Molded, Right Angle | Male / Female | Front / Rear | 5 Pin | 12A / 630V | IEC 61076-2-111 |
| M12 L Code, Over Molded, Right Angle | Male / Female | Front / Rear | 2P / 3P / 4P + FE | 12A / DC 63V | IEC 61076-2-111 |
| M12 S Code, Over Molded, Right Angle | Male / Female | Front / Rear | 3P / 4P + PE | 12A / AC 630V | IEC 61076-2-11 |
| M12 T Code, Over Molded, Right Angle | Male / Female | Front / Rear | 2P / 3P + FE | 12A / DC 63V | IEC 61076-2-111 |
| M12 X Code, Over Molded, Right Angle | Male / Female | Front / Rear | 8 Pin | 0.5A / 60V | IEC 61076-2-109 |
Application Areas
According to your current M12 page, this family is positioned for demanding industrial environments and mission-critical connectivity scenarios.
Factory Automation
Reliable connectivity for automation systems and industrial equipment in vibration-prone operating environments.
Mass Transit
Stable interconnection solutions for transit-related equipment exposed to continuous mechanical and environmental stress.
Heavy Equipment
Built for harsh-duty applications where robust electrical connection and mechanical durability are essential.
Automotive
Suitable for rugged connector requirements where performance consistency and vibration resistance are important.
Need product details or project support?
Contact our team for product information, technical consultation, and model selection support for your M12 series connector applications.